Please choose your best dates and call the office to confirm availability.
< Back to Sandhills 171 details
Day | Date | Ngts | Entertainment | Prices |
Fr | 01-Mar | 3 | 90’s Reloaded (18) | 395 |
Fr | 08-Mar | 3 | Festival of 60‘s(18) | 275 |
Mo | 11-Mar | 4 | Just Under 5’s | 225 |
Fr | 15-Mar | 3 | 70’s festival (18) | 325 |
Mo | 18-Mar | 4 | Family 70s Theme | 225 |
Mo | 18-Mar | 7 | Family 70s Theme | 275 |
Fr | 22-Mar | 3 | Family Break | 225 |
Fr | 22-Mar | 7 | Family Break | 275 |
Mo | 25-Mar | 4 | Family Break | 225 |
Mo | 25-Mar | 7 | Easter Hols | 275 |
Fr | 29-Mar | 3 | Family Break | 225 |
Fri | 29-Mar | 7 | Family Break | 275 |
Mon | 01-Apr | 4 | Family Break | 225 |
Mon | 01-Apr | 7 | Family Break | 325 |
Fri | 05-Apr | 3 | Easter Hols | 265 |
Fri | 05-Apr | 7 | Easter Hols | 345 |
Mon | 08-Apr | 4 | Easter Hols | 255 |
Mon | 08-Apr | 7 | Easter Hols | 435 |
Fri | 12-Apr | 3 | Easter Hols | 295 |
Mon | 15-Apr | 3 | Spring Harvest | 195 |
Fr | 19-Apr | 3 | Good Friday | 320 |
Fri | 19-Apr | 7 | Easter Hols | 435 |
Mo | 22-Apr | 4 | Easter Hols | 295 |
Fr | 26-Apr | 3 | Family Break | 245 |
Mo | 29-Apr | 4 | Family Break | 245 |
Fri | 03-May | 3 | Football Weekend | 245 |
Mon | 06-May | 4 | Family Break | 245 |
Mo | 06-May | 7 | Family Break | 285 |
Fri | 10-May | 3 | 80s Festival | 445 |
Mon | 13-May | 4 | Just For Tots | 225 |
Fr | 17-May | 3 | Family Break | 235 |
Fri | 17-May | 7 | Family Break | 295 |
Mo | 20-May | 4 | Half Term | 230 |
Fr | 24-May | 3 | Half Term | 295 |
Fr | 24-May | 7 | Half Term | 575 |
Fri | 31-May | 3 | Half Term | 285 |
Mon | 03-Jun | 4 | Family Break | 245 |
Fri | 07-Jun | 3 | 2000 Music | 340 |
Mon | 10-Jun | 4 | Just for Tots | 240 |
Fri | 14-Jun | 3 | Family Break | 245 |
Fri | 14-Jun | 7 | Family Break | 335 |
Mon | 17-Jun | 4 | Family Break | 245 |
Mon | 17-Jun | 7 | Family Break | 335 |
Fri | 21-Jun | 3 | Family Break | 245 |
Fri | 21-Jun | 7 | Family Break | 335 |
Fri | 24-Jun | 4 | Family Break | 255 |
Fri | 24-Jun | 7 | Family Break | 375 |
Fr | 28-Jun | 3 | Family Break | 275 |
Fri | 28-Jun | 7 | Family Break | 395 |
Sat | 06-Jul | 7 | Family Break | 445 |
Sat | 13-Jul | 7 | Family Break | 495 |
Sat | 20-Jul | 7 | Summer Hols | 795 |
Sat | 27-Jul | 7 | Summer Hols | 795 |
Sat | 03-Aug | 7 | Summer Hols | 795 |
Sat | 10-Aug | 7 | Summer Hols | 795 |
Sat | 17-Aug | 7 | Summer Hols | 795 |
Sat | 24-Aug | 7 | Summer Hols | 795 |
Sat | 31-Aug | 7 | Summer Hols | 395 |
Mon | 02-Sep | 4 | Family Break | 295 |
Mon | 02-Sep | 7 | Family Break | 345 |
Fri | 06-Sep | 3 | Family Break | 240 |
Mon | 09-Sep | 4 | Just For Tots | 245 |
Fri | 13-Sep | 3 | 90s Reloaded | 425 |
Mon | 16-Sep | 4 | Family Break | 235 |
Fri | 20-Sep | 3 | Northern Soul | 295 |
Mon | 23-Sep | 4 | Family Break | 235 |
Fri | 27-Sep | 3 | 80s Festival | 465 |
Mon | 30-Sep | 4 | Family Break | 235 |
Fr | 04-Oct | 3 | GBA Music | 265 |
Mon | 07-Oct | 4 | Just For Tots | 235 |
Mon | 07-Oct | 7 | Just For Tots | 285 |
Fri | 11-Oct | 3 | Family Break | 225 |
Fr | 11-Oct | 7 | Family Break | 295 |
Mon | 14-Oct | 4 | Family Break | 245 |
Fri | 18-Oct | 7 | Half Term | 445 |
Fri | 18-Oct | 3 | Half Term | 295 |
Mo | 21-Oct | 4 | Half Term | 285 |
Fr | 25-Oct | 3 | Half Term | 285 |
Fr | 25-Oct | 7 | Half Term | 420 |
Mo | 28-Oct | 4 | Halloween | 325 |
Fri | 01-Nov | 3 | 70s Weekend | 295 |
< Back to Sandhills 171 details
LINKS: HOME – HOLIDAY CARAVAN GALLERY PADDOCKS-42 – POPULARS-25 – RETREAT-96 – DUNES-35 – SANDHILLS 171 – SANDHILLS 258 – SANDHILLS 295 – SANDHILLS 323 – SANDHILLS 325 – SANDHILLS-258 – SANDHILLS-219